Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
InstaForex-USA2.com
Real | USD
8739499
*****
10/01/2017.  days: 2886
03/08/2017.  days: 2681
27/09/2018.  days: 2262
0.50
243
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
183.63 | -78.75
466.15  |  897.43
1 322.84% | 2 639.25%
749.45  |  -527880
771.30%
1.3
2.21
270.13 | 686.23
0.16
1:200

[ Graph balance ]  [ Dynamic ]  [ History ]  [ Statistics


  State 04/12/2024
Balance: 466.15 Equity: 897.43 Margin: 763.7 Free Margin: 133.73

Symbol Profit Positive / Negative / Net Cnt Profit / Loss / Zero / Total Avg Profit / Loss Max Profit / Loss Profit Factor Expected Payoff Summ Lot / Comm / Swap
#AABA 1.11 / -29.05 / -27.94 1 / 2 / 0 / 3 1.11 / -14.53 1.11 / -20.49 0.04 -9.31 0.06 / -0.46 / -0.80
#AAPL 23.28 / -100.95 / -77.67 3 / 5 / 0 / 8 7.76 / -20.19 22.06 / -35.31 0.23 -9.71 0.12 / -2.07 / -4.59
#ADBE 99.38 / -53.47 / 45.91 5 / 4 / 0 / 9 19.88 / -13.37 39.25 / -39.22 1.86 5.10 0.15 / -3.00 / -7.04
#AMZN 472.27 / -211.09 / 261.18 10 / 4 / 0 / 14 47.23 / -52.77 272.79 / -69.86 2.24 18.66 0.14 / -21.08 / -11.23
#AXP 39.10 / -19.96 / 19.14 3 / 3 / 0 / 6 13.03 / -6.65 20.31 / -8.72 1.96 3.19 0.18 / -1.73 / -4.36
#BA 411.51 / -26.62 / 384.89 7 / 1 / 0 / 8 58.79 / -26.62 148.97 / -26.62 15.46 48.11 0.16 / -5.10 / -12.41
#BAC 8.85 / 0.00 / 8.85 4 / 0 / 0 / 4 2.21 / 0.00 2.80 / 0.00 0.00 2.21 0.26 / -0.82 / -1.16
#Bitcoin 96.22 / -224.98 / -128.76 13 / 3 / 0 / 16 7.40 / -74.99 29.47 / -131.90 0.43 -8.05 0.17 / -1.84 / -25.40
#BK 25.95 / -46.20 / -20.25 7 / 2 / 0 / 9 3.71 / -23.10 4.13 / -39.60 0.56 -2.25 0.35 / -1.94 / -2.48
#CAT 0.00 / -55.46 / -55.46 0 / 2 / 0 / 2 0.00 / -27.73 0.00 / -30.80 0.00 -27.73 0.03 / -0.51 / -0.77
#CHL 0.34 / 0.00 / 0.34 1 / 0 / 0 / 1 0.34 / 0.00 0.34 / 0.00 0.00 0.34 0.01 / -0.05 / -0.29
#CL 42.90 / -51.10 / -8.20 8 / 6 / 0 / 14 5.36 / -8.52 21.60 / -24.00 0.84 -0.59 0.16 / -4.80 / -0.61
#CMCSA 10.82 / -107.23 / -96.41 2 / 3 / 0 / 5 5.41 / -35.74 7.12 / -81.48 0.10 -19.28 0.32 / -1.32 / -4.72
#CSCO 16.78 / -2.36 / 14.42 2 / 2 / 0 / 4 8.39 / -1.18 12.32 / -1.25 7.11 3.61 0.11 / -0.43 / -0.61
#CVX 14.28 / -52.01 / -37.73 1 / 3 / 0 / 4 14.28 / -17.34 14.28 / -38.79 0.27 -9.43 0.06 / -0.76 / -3.32
#DIS 1.41 / -1.38 / 0.03 1 / 1 / 0 / 2 1.41 / -1.38 1.41 / -1.38 1.02 0.02 0.02 / -0.20 / -0.78
#DWDP 0.33 / -9.14 / -8.81 1 / 1 / 0 / 2 0.33 / -9.14 0.33 / -9.14 0.04 -4.41 0.03 / -0.22 / -0.17
#EBAY 2.66 / 0.00 / 2.66 2 / 0 / 0 / 2 1.33 / 0.00 1.49 / 0.00 0.00 1.33 0.02 / -0.08 / -0.22
#FB 165.14 / -58.95 / 106.19 4 / 1 / 0 / 5 41.29 / -58.95 66.13 / -58.95 2.80 21.24 0.10 / -1.73 / -8.94
#FDX 268.02 / -169.40 / 98.62 6 / 2 / 0 / 8 44.67 / -84.70 67.57 / -122.00 1.58 12.33 0.20 / -5.04 / -23.86
#GOOG 97.60 / 0.00 / 97.60 2 / 0 / 0 / 2 48.80 / 0.00 83.15 / 0.00 0.00 48.80 0.02 / -2.16 / -4.79
#GS 6.80 / -16.68 / -9.88 1 / 1 / 0 / 2 6.80 / -16.68 6.80 / -16.68 0.41 -4.94 0.04 / -1.07 / -1.23
#HAL 30.53 / 0.00 / 30.53 4 / 0 / 0 / 4 7.63 / 0.00 9.43 / 0.00 0.00 7.63 0.08 / -0.39 / -1.02
#HD 53.57 / -2.81 / 50.76 2 / 2 / 0 / 4 26.79 / -1.41 31.13 / -1.68 19.06 12.69 0.04 / -0.63 / -2.36
#HON 31.38 / 0.00 / 31.38 2 / 0 / 0 / 2 15.69 / 0.00 23.23 / 0.00 0.00 15.69 0.02 / -0.28 / -3.18
#HPQ 7.11 / 0.00 / 7.11 3 / 0 / 0 / 3 2.37 / 0.00 3.65 / 0.00 0.00 2.37 0.04 / -0.08 / -0.03
#KO 2.08 / 0.00 / 2.08 1 / 0 / 0 / 1 2.08 / 0.00 2.08 / 0.00 0.00 2.08 0.01 / -0.04 / -0.36
#MA 139.06 / -66.85 / 72.21 5 / 2 / 0 / 7 27.81 / -33.43 55.94 / -65.00 2.08 10.32 0.15 / -2.45 / -8.59
#MCD 20.27 / -4.57 / 15.70 1 / 1 / 0 / 2 20.27 / -4.57 20.27 / -4.57 4.44 7.85 0.02 / -0.32 / -3.14
#MGM 25.38 / -2.69 / 22.69 14 / 2 / 0 / 16 1.81 / -1.35 5.52 / -1.46 9.43 1.42 0.16 / -0.48 / -2.17
#MMM 83.25 / 0.00 / 83.25 5 / 0 / 0 / 5 16.65 / 0.00 44.70 / 0.00 0.00 16.65 0.05 / -1.11 / -11.10
#MS 1.79 / 0.00 / 1.79 1 / 0 / 0 / 1 1.79 / 0.00 1.79 / 0.00 0.00 1.79 0.01 / -0.05 / -0.05
#MU 46.62 / -47.53 / -0.91 4 / 9 / 0 / 13 11.66 / -5.28 17.37 / -19.90 0.98 -0.07 0.23 / -1.02 / -3.14
#NFLX 0.00 / -29.61 / -29.61 0 / 1 / 0 / 1 0.00 / -29.61 0.00 / -29.61 0.00 -29.61 0.01 / -0.32 / -0.34
#NG 20.00 / -16.30 / 3.70 6 / 3 / 0 / 9 3.33 / -5.43 5.50 / -9.80 1.23 0.41 0.09 / -2.70 / -0.97
#PEP 6.32 / 0.00 / 6.32 1 / 0 / 0 / 1 6.32 / 0.00 6.32 / 0.00 0.00 6.32 0.01 / -0.11 / -0.93
#QQQ 28.89 / -2.76 / 26.13 3 / 1 / 0 / 4 9.63 / -2.76 11.07 / -2.76 10.47 6.53 0.06 / -0.96 / -2.79
#SBUX 1.01 / -12.72 / -11.71 1 / 4 / 0 / 5 1.01 / -3.18 1.01 / -4.95 0.08 -2.34 0.05 / -0.29 / -0.56
#SNE 7.35 / 0.00 / 7.35 1 / 0 / 0 / 1 7.35 / 0.00 7.35 / 0.00 0.00 7.35 0.01 / -0.04 / -0.21
#SPY 57.98 / 0.00 / 57.98 2 / 0 / 0 / 2 28.99 / 0.00 39.70 / 0.00 0.00 28.99 0.03 / -0.74 / -7.60
#TEVA 5.35 / -4.70 / 0.65 1 / 1 / 0 / 2 5.35 / -4.70 5.35 / -4.70 1.14 0.33 0.11 / -0.23 / -0.28
#TRI 3.17 / 0.00 / 3.17 1 / 0 / 0 / 1 3.17 / 0.00 3.17 / 0.00 0.00 3.17 0.01 / -0.04 / -0.04
#TRV 3.65 / 0.00 / 3.65 1 / 0 / 0 / 1 3.65 / 0.00 3.65 / 0.00 0.00 3.65 0.05 / -0.74 / -0.41
#TSLA 16.95 / -59.57 / -42.62 1 / 1 / 0 / 2 16.95 / -59.57 16.95 / -59.57 0.28 -21.31 0.02 / -0.67 / -0.77
#UL 3.86 / 0.00 / 3.86 2 / 0 / 0 / 2 1.93 / 0.00 2.89 / 0.00 0.00 1.93 0.02 / -0.11 / -0.29
#UPS 0.00 / -90.68 / -90.68 0 / 2 / 0 / 2 0.00 / -45.34 0.00 / -78.72 0.00 -45.34 0.05 / -0.67 / -0.85
#USDX 0.30 / 0.00 / 0.30 1 / 0 / 0 / 1 0.30 / 0.00 0.30 / 0.00 0.00 0.30 0.01 / -0.30 / 0.00
#V 54.84 / -33.01 / 21.83 2 / 3 / 0 / 5 27.42 / -11.00 37.73 / -29.50 1.66 4.37 0.09 / -1.01 / -6.34
#WDC 2.50 / -43.47 / -40.97 1 / 7 / 0 / 8 2.50 / -6.21 2.50 / -24.46 0.06 -5.12 0.11 / -1.00 / -5.95
#XOM 0.00 / -6.84 / -6.84 0 / 1 / 0 / 1 0.00 / -6.84 0.00 / -6.84 0.00 -6.84 0.01 / -0.08 / -0.45
#YHOO 6.99 / 0.00 / 6.99 1 / 0 / 0 / 1 6.99 / 0.00 6.99 / 0.00 0.00 6.99 0.01 / -0.07 / -0.48
GBPUSD 0.10 / 0.00 / 0.10 1 / 0 / 0 / 1 0.10 / 0.00 0.10 / 0.00 0.00 0.10 0.01 / 0.00 / 0.00
GOLD 0.00 / -12.02 / -12.02 0 / 1 / 0 / 1 0.00 / -12.02 0.00 / -12.02 0.00 -12.02 0.01 / 0.00 / 0.03
SILVER 0.80 / 0.00 / 0.80 4 / 0 / 0 / 4 0.20 / 0.00 0.25 / 0.00 0.00 0.20 0.04 / 0.00 / 0.00

  Deals duration


  


 
  Vote

Type: Trader
Name: Dmitrie Ciornii
Account: DC Invest


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.