Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
RoboForex-Demo
Demo | USD
2311939
*****
29/03/2017.  days: 2796
25/04/2017.  days: 2770
28/03/2018.  days: 2433
21.05
174
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
46323.58 | 0
3 722.75  |  3 722.75
5 242.63% | 5 242.63%
-70 184.58  |  -18552
5 130.19%
0.42
-403.36
72236.45 | 91290.15
-0.24
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 23/11/2024
Balance: 3722.75 Equity: 3722.75 Margin: 0 Free Margin: 3722.75

Pages: 1 2 3 4 5  Total: 5
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
187309334 2018-03-28 16:51:00 buy 0.10 EURUSD.m 1.23417 0.00000 1.23516 2018-03-28 18:00:00 1.23517 0.00 10.00 (1)
187092028 2018-03-27 00:59:00 sell 0.10 EURUSD.m 1.24468 0.00000 1.23022 2018-03-27 15:43:00 1.23838 0.00 63.00 (2)
186662473 2018-03-22 10:58:00 sell 0.10 EURUSD.m 1.23582 0.00000 0.00000 2018-03-22 11:37:00 1.23452 0.00 13.00 (3)
186662499 2018-03-22 10:59:00 sell 0.10 XAUUSD.m 1 332.140 0.000 0.000 2018-03-22 11:15:00 1 331.860 0.00 2.80 (4)
186287690 2018-03-19 22:53:00 sell limit 0.20 EURUSD.m 1.23600 0.00000 0.00000 2018-03-20 12:16:00 1.23076 0.00 0.00 (5)
186287680 2018-03-19 22:53:00 sell 0.10 EURUSD.m 1.23364 0.00000 0.00000 2018-03-20 12:16:00 1.23090 -0.05 27.40 (6)
185681780 2018-03-13 20:12:00 sell limit 0.30 EURUSD.m 1.24350 0.00000 1.23275 2018-03-14 11:02:00 1.23758 0.00 0.00 (7)
185629034 2018-03-13 17:50:00 sell 0.20 EURUSD.m 1.24001 0.00000 1.23275 2018-03-14 11:02:00 1.23770 -0.10 46.20 (8)
185628944 2018-03-13 15:05:00 sell 0.10 EURUSD.m 1.23721 0.00000 1.23275 2018-03-14 11:02:00 1.23774 -0.05 -5.30 (9)
184652017 2018-03-02 22:37:00 sell 0.40 EURUSD.m 1.23293 0.00000 1.22954 2018-03-08 20:06:00 1.23169 -1.25 49.60 (10)
184603395 2018-03-02 13:47:00 sell 0.30 EURUSD.m 1.23115 0.00000 1.22954 2018-03-08 20:06:00 1.23170 -0.95 -16.50 (11)
184567916 2018-03-02 10:59:00 sell 0.20 EURUSD.m 1.22736 0.00000 1.22954 2018-03-08 20:06:00 1.23168 -0.61 -86.40 (12)
184937064 2018-03-06 20:57:00 sell 0.60 EURUSD.m 1.24056 0.00000 1.22954 2018-03-08 20:06:00 1.23163 -1.25 535.80 (13)
184559967 2018-03-02 10:11:00 sell 0.10 EURUSD.m 1.22552 0.00000 1.22954 2018-03-08 20:06:00 1.23170 -0.31 -61.80 (14)
184865519 2018-03-06 13:26:00 sell 0.50 EURUSD.m 1.23787 0.00000 1.22954 2018-03-08 20:06:00 1.23167 -1.04 310.00 (15)
183871952 2018-02-22 17:46:00 sell limit 0.20 EURUSD.m 1.24200 0.00000 0.00000 2018-02-23 09:53:00 1.22906 0.00 0.00 (16)
183871834 2018-02-22 17:46:00 sell 0.10 EURUSD.m 1.23333 0.00000 1.22941 2018-02-23 08:56:00 1.22938 -0.05 39.50 (17)
182869914 2018-02-14 20:00:00 sell 0.20 EURUSD.m 1.24201 0.00000 1.24008 2018-02-16 21:06:00 1.24007 -0.41 38.80 (18)
182869826 2018-02-13 18:16:00 sell 0.10 EURUSD.m 1.23635 0.00000 1.24008 2018-02-16 21:06:00 1.24007 -0.26 -37.20 (19)
183225053 2018-02-15 22:19:00 sell 0.50 EURUSD.m 1.25047 0.00000 1.24013 2018-02-16 21:06:00 1.24012 -0.26 517.50 (20)
183155697 2018-02-15 12:54:00 sell 0.40 EURUSD.m 1.24803 0.00000 1.24013 2018-02-16 21:06:00 1.24012 -0.21 316.40 (21)
183080208 2018-02-14 23:33:00 sell 0.30 EURUSD.m 1.24509 0.00000 1.24013 2018-02-16 21:06:00 1.24012 -0.63 149.10 (22)
182076083 2018-02-06 20:31:00 sell 0.02 EURUSD.m 1.23979 0.00000 1.23379 2018-02-07 00:04:00 1.23754 -0.01 4.50 (23)
182076125 2018-02-06 20:32:00 sell limit 0.03 EURUSD.m 1.24260 0.00000 0.00000 2018-02-07 00:03:00 1.23709 0.00 0.00 (24)
182009524 2018-02-06 13:02:00 sell limit 0.02 EURUSD.m 1.24350 0.00000 1.23960 2018-02-06 14:00:00 1.23710 0.00 0.00 (25)
182009454 2018-02-06 13:01:00 sell 0.01 EURUSD.m 1.24079 0.00000 1.23956 2018-02-06 13:49:00 1.23956 0.00 1.23 (26)
181998317 2018-02-06 11:35:00 sell 0.01 EURUSD.m 1.24049 0.00000 1.23833 2018-02-06 11:54:00 1.24032 0.00 0.17 (27)
181820917 2018-02-05 11:57:00 sell limit 0.01 EURUSD.m 1.24803 0.00000 1.24330 2018-02-05 23:22:00 1.23899 0.00 0.00 (28)
181688015 2018-02-02 13:01:00 sell limit 0.03 EURUSD.m 1.25400 0.00000 1.24190 2018-02-05 11:09:00 1.24688 0.00 0.00 (29)
181427120 2018-02-01 18:13:00 sell 0.02 EURUSD.m 1.24796 0.00000 1.24196 2018-02-02 17:10:00 1.24196 -0.01 12.00 (30)
181517520 2018-02-01 00:49:00 balance 59.77 (31)
181365776 2018-01-31 07:56:00 sell 0.01 EURUSD.m 1.24344 0.00000 1.24150 2018-01-31 19:47:00 1.24148 0.00 1.96 (32)
181335396 2018-01-30 14:22:00 sell limit 0.03 EURUSD.m 1.24700 0.00000 1.24000 2018-01-30 18:45:00 1.23865 0.00 0.00 (33)
181335357 2018-01-30 14:21:00 sell 0.02 EURUSD.m 1.24255 0.00000 1.24001 2018-01-30 18:24:00 1.23997 0.00 5.16 (34)
181064418 2018-01-26 09:06:00 sell 0.02 EURUSD.m 1.24550 0.00000 1.23729 2018-01-29 15:30:00 1.23729 -0.01 16.42 (35)
181064338 2018-01-26 02:13:00 sell 0.01 EURUSD.m 1.23901 0.00000 1.23729 2018-01-29 15:30:00 1.23729 -0.01 1.72 (36)
180859962 2018-01-24 15:08:00 sell 0.05 EURUSD.m 1.23505 0.00000 0.00000 2018-01-26 02:13:00 1.23919 -0.11 -20.70 (37)
180839252 2018-01-24 12:01:00 sell 0.04 EURUSD.m 1.23383 0.00000 0.00000 2018-01-26 02:13:00 1.23919 -0.08 -21.44 (38)
180818099 2018-01-24 08:39:00 sell 0.03 EURUSD.m 1.23151 0.00000 0.00000 2018-01-26 02:13:00 1.23919 -0.07 -23.04 (39)
181005226 2018-01-25 17:27:00 sell 0.07 EURUSD.m 1.25144 0.00000 0.00000 2018-01-26 02:13:00 1.23919 -0.04 85.75 (40)
180794673 2018-01-23 23:51:00 sell 0.02 EURUSD.m 1.22960 0.00000 0.00000 2018-01-26 02:13:00 1.23919 -0.05 -19.18 (41)
180940080 2018-01-25 09:10:00 sell 0.06 EURUSD.m 1.24229 0.00000 0.00000 2018-01-26 02:13:00 1.23919 -0.03 18.60 (42)
180789875 2018-01-23 21:20:00 sell 0.01 EURUSD.m 1.22851 0.00000 0.00000 2018-01-26 02:13:00 1.23919 -0.04 -10.68 (43)
179703484 2018-01-12 10:47:00 sell 7.00 EURUSD.m 1.21159 0.00000 0.00000 2018-01-23 17:41:00 1.23043 -32.76 -13 188.00 (44)
178817564 2017-12-22 19:10:00 sell 2.00 EURUSD.m 1.18475 0.00000 1.18230 2018-01-23 17:41:00 1.23043 -31.20 -9 136.00 (45)
180220813 2018-01-18 14:16:00 sell 8.00 EURUSD.m 1.22474 0.00000 0.00000 2018-01-23 17:41:00 1.23043 -12.48 -4 552.00 (46)
179679681 2018-01-12 03:29:00 sell 6.00 EURUSD.m 1.20522 0.00000 0.00000 2018-01-23 17:41:00 1.23043 -28.08 -15 126.00 (47)
178918428 2017-12-28 00:21:00 sell 4.00 EURUSD.m 1.19001 0.00000 1.18232 2018-01-23 17:41:00 1.23043 -49.92 -16 168.00 (48)
179541431 2018-01-11 14:51:00 sell 5.00 EURUSD.m 1.20000 0.00000 0.00000 2018-01-23 17:41:00 1.23043 -26.00 -15 215.00 (49)
Pages: 1 2 3 4 5  Total: 5

 
  Vote

Type: Trader
Name: ProFeex
Account: ProFeex


  Best trader

Name: Igonter

Description:

Monitoring:
1 D Eq: 822.75% / Bl: 822.75%
2 R Eq: -0.13% / Bl: -100%

Last comment:
ты . мляя, скажи любому , где те спистеть то удалося?! мудддак. игарёк , ты никогда не жали на Форе! а таких лжемудаковв=мы накуй в =проруппь!

  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.