Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
449638
*****
26/06/2010.  days: 5293
01/10/2010.  days: 5196
31/12/2010.  days: 5105
100.80
385
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
1402.4 | -1847
0.36  |  0.36
33 797.12% | 33 797.12%
344.16  |  168353
3 798.01%
1.57
1.1
0.74 | 132.36
-0.24
1:500

[ Graph balance ]  [ Dynamic ]  [ Delay orders ]  [ Open trades ]  [ History ]  [ Statistics


  State 21/12/2024
Balance: 0.36 Equity: 0.36 Margin: 0 Free Margin: 0.36

Pages: 1 2 3 4 5 6 7 8  Total: 8
Ticket OpenTime Type Lots Symbol Open SL TP CloseTime Close Swap Profit Comment
328810847 2010-12-31 23:59:00 buy 0.01 PROFIT 0.00000000 0.00000000 0.00000000 2010-12-31 23:59:00 0.00000000 0.00 77.48 (1)
316026048 2010-11-09 06:21:00 balance -1 847.00 Withdrawal WM USD 1421698 (2)
316021195 2010-11-09 00:55:00 sell 0.04 EURUSD 1.38727 1.39800 0.00000 2010-11-09 01:21:00 1.38608 0.00 4.76 (3)
316011276 2010-11-08 17:19:00 buy 0.02 GBPUSD 1.61338 1.60800 0.00000 2010-11-09 00:56:00 1.61159 0.00 -3.58 (4)
316009317 2010-11-08 16:30:00 sell 0.01 USDCHF 0.96461 0.96800 0.00000 2010-11-09 00:56:00 0.96741 -0.01 -2.89 (5)
316011632 2010-11-08 17:27:00 buy 0.02 GBPCHF 1.55878 1.55000 0.00000 2010-11-09 00:54:00 1.55857 0.02 -0.44 (6)
316016427 2010-11-08 20:06:00 buy 0.01 EURUSD 1.39406 1.38800 0.00000 2010-11-09 00:52:00 1.38800 0.00 -6.06 [sl] (7)
316009975 2010-11-08 16:46:00 sell stop 0.03 EURUSD 1.38800 1.39800 0.00000 2010-11-08 20:04:00 1.39358 0.00 0.00 cancelled (8)
316009258 2010-11-08 16:28:00 buy 0.01 EURUSD 1.39179 1.38800 0.00000 2010-11-08 19:55:00 1.39333 0.00 1.54 (9)
316005397 2010-11-08 15:14:00 buy 0.02 USDCHF 0.96465 0.95900 0.00000 2010-11-08 16:26:00 0.96489 0.00 0.50 (10)
316005723 2010-11-08 15:21:00 buy 0.04 EURUSD 1.39464 1.39200 0.00000 2010-11-08 15:50:00 1.39200 0.00 -10.56 [sl] (11)
316003075 2010-11-08 14:21:00 sell stop 0.02 USDCHF 0.96200 0.96800 0.00000 2010-11-08 15:14:00 0.96437 0.00 0.00 cancelled (12)
316003998 2010-11-08 14:46:00 buy 0.02 EURUSD 1.39280 1.38900 0.00000 2010-11-08 15:12:00 1.39288 0.00 0.16 (13)
315997407 2010-11-08 12:00:00 buy 0.02 USDCHF 0.96804 0.96300 0.00000 2010-11-08 14:48:00 0.96300 0.00 -10.47 [sl] (14)
315977114 2010-11-08 00:35:00 buy 0.01 USDCHF 0.96238 0.95500 0.00000 2010-11-08 11:43:00 0.96590 0.00 3.64 (15)
315977037 2010-11-08 00:30:00 sell 0.01 CHFJPY 84.392 84.650 0.000 2010-11-08 11:42:00 83.990 0.00 4.96 (16)
315976954 2010-11-08 00:23:00 sell 0.01 EURUSD 1.40500 1.41200 0.00000 2010-11-08 03:12:00 1.39744 0.00 7.56 (17)
315941111 2010-11-05 02:00:00 buy 0.01 EURUSD 1.42004 1.41004 1.42454 2010-11-05 11:59:00 1.41004 0.00 -10.00 Mars[sl] (18)
315952468 2010-11-05 10:45:00 buy 0.01 EURUSD 1.41704 1.40704 1.42154 2010-11-05 11:06:00 1.41552 0.00 -1.52 Mars (19)
315935008 2010-11-04 19:31:00 buy 0.01 EURUSD 1.42170 1.41800 0.00000 2010-11-05 09:02:00 1.41800 -0.01 -3.70 [sl] (20)
315936384 2010-11-04 20:17:00 sell stop 0.01 EURUSD 1.41800 1.42250 0.00000 2010-11-04 21:42:00 1.41973 0.00 0.00 cancelled (21)
315921304 2010-11-04 13:59:00 buy 0.01 EURUSD 1.42651 1.41950 0.00000 2010-11-04 18:35:00 1.41950 0.00 -7.01 [sl] (22)
315930768 2010-11-04 17:28:00 buy 0.01 EURUSD 1.42169 1.42000 0.00000 2010-11-04 17:37:00 1.42234 0.00 0.65 (23)
315896164 2010-11-03 22:39:00 buy 0.01 EURUSD 1.41344 1.41000 0.00000 2010-11-04 11:03:00 1.42550 -0.01 12.06 (24)
315895918 2010-11-03 22:29:00 buy 0.01 GBPUSD 1.61039 1.60700 0.00000 2010-11-04 11:03:00 1.61856 -0.02 8.17 (25)
315888626 2010-11-03 19:41:00 buy 0.01 EURUSD 1.40601 1.39700 0.00000 2010-11-03 20:00:00 1.41045 0.00 4.44 (26)
315864152 2010-11-03 10:56:00 sell 0.02 USDCHF 0.97916 0.98300 0.00000 2010-11-03 18:25:00 0.97813 0.00 2.11 (27)
315880543 2010-11-03 18:02:00 buy 0.02 EURUSD 1.40427 1.39800 0.00000 2010-11-03 18:14:00 1.40495 0.00 1.36 (28)
315870799 2010-11-03 13:56:00 sell 0.02 USDCHF 0.98042 0.98250 0.00000 2010-11-03 16:02:00 0.97963 0.00 1.61 (29)
315860474 2010-11-03 09:14:00 buy 0.02 XAUUSD 1 354.320 1 350.000 1 368.000 2010-11-03 13:22:00 1 361.650 0.00 14.66 (30)
315852009 2010-11-03 00:13:00 buy 0.01 GBPUSD 1.60383 1.60000 1.62000 2010-11-03 11:20:00 1.61360 0.00 9.77 (31)
315851830 2010-11-03 00:01:00 buy 0.01 GBPUSD 1.60381 1.59600 1.62000 2010-11-03 11:20:00 1.61359 0.00 9.78 (32)
315851339 2010-11-02 23:08:00 sell 0.01 GBPUSD 1.60293 1.60500 0.00000 2010-11-03 00:00:00 1.60361 -0.03 -0.68 (33)
315840131 2010-11-02 15:22:00 buy 0.01 GBPUSD 1.60301 1.59600 0.00000 2010-11-02 22:59:00 1.60339 0.00 0.38 (34)
315841809 2010-11-02 16:04:00 buy 0.03 GBPUSD 1.60260 1.59600 0.00000 2010-11-02 22:59:00 1.60341 0.00 2.43 (35)
315829926 2010-11-02 11:59:00 buy 0.01 EURCAD 1.41359 1.40500 0.00000 2010-11-02 15:28:00 1.41483 0.00 1.23 (36)
315829857 2010-11-02 11:56:00 buy 0.01 EURGBP 0.87428 0.86400 0.00000 2010-11-02 15:27:00 0.87569 0.00 2.26 (37)
315830009 2010-11-02 12:00:00 sell 0.01 EURCHF 1.37404 1.38500 0.00000 2010-11-02 15:16:00 1.37172 0.00 2.37 (38)
315830891 2010-11-02 12:21:00 buy 0.01 USDCAD 1.01206 1.00881 0.00000 2010-11-02 13:10:00 1.00881 0.00 -3.22 [sl] (39)
315827796 2010-11-02 11:12:00 sell 0.01 EURUSD 1.39588 1.40000 0.00000 2010-11-02 12:06:00 1.39571 0.00 0.17 (40)
315828792 2010-11-02 11:34:00 sell 0.01 USDCHF 0.98353 0.99600 0.00000 2010-11-02 11:47:00 0.98322 0.00 0.32 (41)
315828412 2010-11-02 11:25:00 sell 0.01 EURCHF 1.37486 1.38300 0.00000 2010-11-02 11:39:00 1.37400 0.00 0.88 (42)
315809064 2010-11-01 22:11:00 buy 0.01 GBPUSD 1.60397 1.59700 0.00000 2010-11-02 11:11:00 1.59939 -0.01 -4.58 (43)
315806444 2010-11-01 19:53:00 buy 0.01 EURUSD 1.38916 1.36500 0.00000 2010-11-02 11:10:00 1.39582 0.00 6.66 (44)
315808578 2010-11-01 21:46:00 sell 0.01 USDCHF 0.99229 1.06000 0.00000 2010-11-02 06:34:00 0.99137 -0.01 0.93 (45)
315809575 2010-11-01 22:49:00 buy 0.01 XAUUSD 1 352.140 1 347.000 0.000 2010-11-02 06:33:00 1 356.410 -0.04 4.27 (46)
315801186 2010-11-01 16:48:00 buy 0.01 XAUUSD 1 352.930 1 348.000 0.000 2010-11-02 06:33:00 1 356.430 -0.04 3.50 (47)
315809279 2010-11-01 22:24:00 buy 0.01 EURUSD 1.38945 1.38600 0.00000 2010-11-02 06:32:00 1.39351 0.00 4.06 (48)
315802218 2010-11-01 17:13:00 buy 0.01 EURUSD 1.38797 1.38400 0.00000 2010-11-01 19:51:00 1.38851 0.00 0.54 (49)
Pages: 1 2 3 4 5 6 7 8  Total: 8

 
  Vote

Type: Trader
Name: andreybbrv ( Andrey Bobrov )
Account: andrey_main


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.