Onix
     
Lost password
Register
  
 
Home

Site map

Contacts
 
 
 
             
   

 
Monitoring stats:  
Trader
Server
Account type | Currency
Login
Password
Account opened
Monitoring started
Last activity
Begining balance, USD
Total trades
Real | USD
75588
*****
20/11/2009.  days: 5482
20/11/2009.  days: 5482
27/05/2014.  days: 3832
55.50
5198
Recharge | Withdrawal, USD
Current balance | Equity, USD
Change balance | Equity, %
Profit: USD | in pips
Annual forecast, %
Profit factor
Expected payoff
Absolute DD | Maximal DD
Sharp
Leverage
6713.62 | -17023
0.00  |  0.00
2 551.69% | 2 551.69%
10 024.91  |  39958
268.95%
1.28
1.93
287.41 | 3682.93
-0.1
1:500

[ Graph balance ]  [ Dynamic ]  [ Statistics


  State 22/11/2024
Balance: 0 Equity: 0 Margin: 0 Free Margin: 0

Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 133
Time (GMT+0) Balance Equity Margin FreeMargin Floating P/L
2019-05-14 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-27 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-24 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-20 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-19 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-18 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-17 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-16 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-15 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-14 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-13 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 08:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-12 00:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-11 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-03 04:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-02 20:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-02 16:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-02 12:00:00 0.00 0.00 0.00 0.00 0.00
2018-09-02 08:00:00 0.00 0.00 0.00 0.00 0.00
Pages: 1 2 3 4 5 6 7 8 9 10   >>>  Total: 133

 
  Vote

Type: Trader
Name: Zloi
Account: Zloi_75588


  Реклама
   
 
 
             
Copyright © 2006-2016 ONIX-TRADE.NET Confidentional | Risks
Binary Options, Forex, CFDs, Digital Options, Forex Options, Cryptocurrencies, ETFs and ICOs at https://safetradebinaryoptions.com - reviews of trading platforms, strategies, tutorials and materials, ratings and reviews of brokers. Tools for technical analysis is free.